90.1 FM KZSU Stanford Radio Wednesdays 6-9 PM PST

My most recently uploaded show (below)
One other recent show follows, all 192 kbps MP3 high quality format
Double click on link to listen or right-click (control-click mac) on link and "save link as" to download (192 kbps files)
January 27, 2010 1/2 Some heavy "long form psyche" in there. I actually really like this set. |
Artist |
Track |
Album/Label |
| Arastoo & Aemae | Ostrakon | Ostrakon Isounderscore |
| Brams, Lowell | Short Circadian Partita | Music For Insomnia Asthmatic Kitty Records |
| Fennesz | A Shadow Passes By | Transition Touch 7 |
| Ambarchi, Oren | Bleeding Shadow | Destinationless Desire Touch 7 |
| White, Ralph & The Horaflora Sound System | A Space Between A Chimney And A Swift | White, Ralph & The Horaflora Sound System Resipiscent |
| Cortez | White Tiger Phantoms | Language Of Light / Cortez Split 12" Anticlock Records |
| Can | Yoo Doo Right | Monster Movie Spoon Records |
| Faith Healers, the | Mother Sky | Lido Elektra Records (Local) |
| Moon Duo | Killing Time | Killing Time Ep Sacred Bones Records |
| Stereolab | Revox | Refried Ectoplasm Duophonic Ultra High Fs |
| Wooden Shjips | Shrinking Moon For You | Vol 1 Holy Mountain |
| Bowery Electric | Next to Nothing | Bowery Electric Kranky |
| Jesus & Mary Chain, the | Just Like Honey | Lost in Translation Emperor Norton |
| Happy Prescriptions | Morning Moon | Fear Of Love Self |
| Spyrals, The | Look Around | Spyrals, The Self |
| El Jesus De Magico | Ancestor Worship | Scalping The Guru Columbus Discount Records |
| Murray, Bill | More than this (Hidden Track | Lost in Translation Emperor Norton |
| Roxy Music | More Than This | Avalon Warner Bros |
| Aarktica | Young Light | In Sea Silber Records |
| Korein, George | Flying Corpse: Acceleration | Another Corpse Majmua Music |
| Olekranon | Paragon | Identi Self |
| Kk Rampage | Raw But All Mother | Special Friends Rampage Recordings |
| Culturcide | Metaphor Of Love | Year One C.I.A. Records |
| Sun Ra | Disco 3000 | (tape of a tape of a tape from 1985) ? |
January 20, 2009 1/2 100% New Music (except for the Small Faces listener request) |
Artist |
Track |
Album/Label |
| Do Make Say Think | The Fare to Get there | Do Make Say Think Constellation Records |
| Creshevsky, Noah | Once | To Know And Not To Know Tzadik Records |
| Schwartz, Elliott | Rainforest With Birds | Hall Of Mirrors Innova Recordings |
| Welch, Matthew | Blues For Seraut | Luminosity Porter Records |
| Loachfillet | Origins Of The Two Headed Spitting Cobra | Electric Pond: Solar Solution Resipiscent |
| Jaumet, Etienne | Through The Strata | Night Music Versatile Records |
| Korein, George | Flying Corpse: Evasive Maneuvers | Another Corpse Majmua Music |
| Goblin | Chi? Part 1 | Goblin Collection 1979-1989, The Drg |
| Signer | Nord All Black Keys | Next We Bring You The Fire Carpark Records |
| Neon Indian | Deadbeat Summer | Psychic Chasms Lefse Records |
| Fidgital | Make Up Friends | Departure Self |
| Evangelista | Tremble Dragonfly | Prince Of Truth Constellation Records |
| Green, The | Single Fold Lockdown | White Bear Balloon Self |
| Cold Cave | Love Comes Close | Love Comes Close Matador Records |
| Digits | Endgame | Hold It Close Self |
| I Love You | Cliff Drive Nights | Bell Ord Forrest Joyful Noise Records |
| Simulacra | White Light | Simulacra Evander Music |
| Russian Circles | Malko | Geneva Suicide Squeeze |
| Phroq | Sep11 | Corralcomp 2005 Anarchy Moon |
| Hicks, Bill | Flying Saucer Tour | Philosophy the Best of Bill Hi Rykodisc |
| Hicks, Bill | Gays in the Military | Philosophy the Best of Bill Hi Rykodisc |
| Tia Carrera | New Orleans | Quintessential, The Small Stone Records |
| Maleficia | Making | Maleficia Isounderscore |
| Small Faces, the | My Mind's Eye | Nuggets 2: Disk 1 Rhino Records |
| Happy Prescriptions | Morning Moon | Fear Of Love Self |
| Higgs, Daniel | Track 1 | Plays The Mirror Apocalypse Self |
| Vaselines, The | Son Of A Gun | Enter The Vaselines Sub Pop Records |
| Ambarchi, Oren | Highway Of Diamonds | Destinationless Desire Touch 7 |
| Aperiodic | Air Below Mountains | Air Below Mountains / Louder Generate Records |
| Diaz-Infante, Ernesto & Jeff Arnal | Brooklyn Mantra, Part 1 | Brooklyn Mantra Generate Records |
| Mckay, Nellie | If I Ever Had A Dream | Normal As Blueberry Pie Verve Music Group |
| South China | Escape | Washingtons Peapod Recordings |
| Chesnutt, Vic | Feast In The Time Of Plague | Skitter On Take-Off Vapor Records |
| Beat Circus | Judgment Day | Boy From Black Mountain Cuneiform Records |
| Bad Drumlin Grass | The Expanding Universe | Live At Timber Cove Milvia Son |
| Magik Markers, The | State Numbers | Balf Quarry Drag City |
| Olekranon | Tackel | Identi Self |
| Shanks And The Dreamers | Tweeds | A Day Late Self |
Below is a photo of the "A-file". This is a rotating shelf of recent releases that have been picked and reviewed by the Music Director(s) and staff of kzsu that we play in "heavy rotation" (i.e. 3 or 4 plays per week total, click on this link to see the current A-file). The shelf is updated weekly with 15-30 units and and CDs spend 9 weeks there until they are pulled. These are the only releases (along with vinyl equivalents that are on a shelf inside the studio) that contribute to our weekly charts. DJs are required to play 3 songs per hour (to keep their shows fresh and contribute to charts, the only music requirement at kzsu). This is why you may notice I play some new artists on a somewhat frequent basis over a 9 week period. in fact, the vast majority of my selections come from this file as my philosophy is that I am there to present the latest, greatest (and maybe not so greatest). Obviously this photo doesnt include the 120,000+ records and cds available for airplay in our library or my personal collection. |

